Product Details:
Usage | Hospital, Clinical |
Size | Indicative patient/weigh (kg) | Maximal volume of Balloon (ml) |
Remark
|
1 | 6 | 4 | Newborn |
1.5 | 6 to 10 | 4 | Infant |
2 | 10 to 20 | 5 | Child |
2.5 | 20 to 30 | 12 | Child |
3 | 30 to 50 | 20 | Adult |
4 | 50 to 70 | 30 | Adult |
5 | 70 to 100 | 40 | Adult |
Additional Information:
Product Details:
Brand | Medisafe International |
Color | Standard |
Size | Size 1 to 6 |
Type | Inside diameter of Catheter | Maximal Volume of Balloon | Indicative patient/weight |
1 | 5.2mm | 4ml | Newborn<6 kg |
1.5 | 6.3mm | 4ml | Infant 6~10 kg |
2 | 7.2mm | 5ml | Child 10~20 kg |
2.5 | 7.8mm | 12ml | Child 20~30 kg |
3 | 10.2mm | 20ml | Adult 30~50 kg |
4 | 10.2mm | 30ml | Adult 50~70 kg |
5 | 10.7mm | 40ml | Adult 70~100 kg |
6 | 10.7mm | 50ml | Adult>100 kg |
3.4/5
Rated by 32 Users